|
|
San Diego Amateur Radio Emergency Services
Group
Non Profit 501 (c) 3 Corporation |
ARES Nets |
|||
| Date/Time | Local Frequency | PL | Net Details | ||||
| Sat 1900 | 224.90(-) | 107.2 | ARES | ||||
| Sat 2000 | 52.68(-) | 107.2 | Section | ||||
| Sun 0815 | 3924 kHz | Northern | |||||
| Sun 0830 | 146.73(-) | 107.2 | Northern | ||||
| Sun 0830 | 3933 kHz | Imperial Co. | |||||
| Sun 0845 | 3925 kHz | Eastern | |||||
| Sun 0900 | 3905 kHz | Section | |||||
| Sun 0900 | 147.150(+) | 107.2 | Imperial Co. | ||||
| Sun 0930 | 7233 kHz | Section | |||||
| Sun 1000 | 1945 kHz | Section ♠ | |||||
| Sun 1900 | 147.195(+) | 114.8 | Section | ||||
| Sun 1930 | 146.265(+) | 107.2 | Eastern | ||||
| Tue 1900 | 449.980(-) | 88.5 | Section | ||||
| Thur 1930 | 147.180(+) | 110.9 | Southern | ||||
| ♠ Inactive net |